Home  |  Member Login
Export Industry News
MIDP Export Component Data
World Vehicle Market By Use
AIEC
News Headlines
Online Membership Application
Complete the online form to apply for AIEC membership
Click here for enquiries


Motor Industry Development Programme (MIDP) Components Export Data FOB Value - Rmillion

Exports based on eligible tariff subheadings in terms of the MIDP
MIDP main component categories 2000 2001 2002
Air conditioners 7,7 20,4 14,3
Alarm systems 29,4 30,2 140,7
Automotive tooling 362,2 440,8 362,7
Axles (driving/non-driving) 63,4 80,8 129,2
Batteries 99,5 116,0 150,3
Body parts/panels 83,8 107,0 139,6
Brake parts 95,3 118,2 214,7
Car radios 89,2 115,1 171,0
Catalytic converters 4 682,5 8 989,0 9 204,1
Clutches/shaft couplings 58,6 91,9 110,1
Engines 76,2 87,6 623,1
Engine parts 408,9 519,7 771,4
Filters 117,7 114,4 184,4
Gaskets 16,1 18,5 38,3
Gauges/instruments/parts 63,5 77,2 118,9
Gear boxes 21,0 21,4 38,0
Glass 170,7 240,9 327,5
Ignition/starting/wiping 128,3 195,4 231,3
Jacks 24,1 26,3 35,3
Lighting/signalling/wiping 22,6 25,0 53,7
Radiators 72,4 70,1 198,8
Road wheels/parts 551,4 724,7 955,3
Seats 49,4 2,4 6,3
Seat parts/leather covers 1 926,0 2 391,4 3 183,6
Seatbelts 45,3 70,6 48,1
Shock absorbers 81,1 74,8 21,5
Silencers/exhaust pipes 377,4 282,1 340,2
Springs 46,5 43,9 37,9
Steering wheels/columns/box 26,3 62,9 63,8
Transmission shafts/cranks 127,2 148,5 236,3
Tyres 681,8 780,6 1 379,3
Wiring harnesses 319,0 390,8 456,9
Other components 1 715,7 2 107,0 2 981,8
Total 12 640,2 18 585,7 22 868,4
Source: TISA
News  Please note:
A key function of the export data is to discern trends in export destination and prioritise markets. Due to certain limitations Customs and Excise statistics cannot always distinguish between automotive components eligible in terms of the MIDP and non-MIDP components and certain categories, such as tooling, may contain a small percentage of non-MIDP components.
Vehicles - (total MIDP) 7,400 11,416 17,227
Source: NAAMSA
Designed, maintained and hosted by Response Group Trendline DISCLAIMER © COPYRIGHT In association with NAAMSA